前锋 |
27 | Harut·Petrosyan |
9 | Dunaev Roman·Vladimirovich |
9 | David·Sarbashev |
7 | Kolotusha Arseniy·Alekseevich |
76 | Georgiy·Markholia |
中场 |
8 | Alekhin Nikolai·Alekseevich |
3 | Ugolnikov Sergey·Yurievich |
27 | Kirakosyan Armen·Vachaganovich |
99 | Magomed·Bogatyrev |
12 | Azemblovsky Nikita·Dmitrievich |
25 | Daniil·Kopylov |
19 | Daniil·Fomin |
17 | Nikita·Tagi Zade |
10 | Fedor·Safonov |
8 | Nikolay·Novak |
后卫 |
0 | Temishev Magomed·Muradovich |
20 | Mikhail·Rukhmakov |
3 | Aleksandr·Semenkov |
4 | Andrey·Stefanishin |
45 | Davydov·Alexey |
14 | Nikita·Popkovich |
20 | Belyaev Egor·Alexandrovich |
11 | Timofey·Antonov |
5 | Imamutdin·Jamalavov |
守门员 |
1 | Egor·Melekhin |
4 | Stepanov Dmitry·Viktorovich |
33 | Reutov Ilya·Andreevich |
6 | Daniil·Zhdanov |
16 | Andrey·Melnik |