前锋 |
13 | Vong Chak·Man |
0 | Lei Chan·Tou |
19 | Lo Man·Hin |
16 | Alexandre·Raposo de Matos |
9 | Leong·Tak Wai |
中场 |
13 | Lo Ka·Hou |
17 | Leong·Hou In |
0 | Cheang Ka·Lok |
5 | C.I·Chan |
0 | Sou·Chit |
0 | Wong Hei·Long |
0 | Augusto Neves Pereira·Nuno Jeronimo |
9 | Miguel Angelo·Noronha |
10 | Cheong Hoi·San |
23 | Mok Koi·Hei |
10 | Ho Ka·Seng |
7 | Dion Carlos·Choi |
后卫 |
2 | Hun Seng·Kuai |
12 | Pao Chon·Kit |
15 | Lo Kuan·Io |
18 | Chu Kai·Wang |
14 | Cheong Ka·Chon |
5 | Kam Chi·Hou |
0 | Un Kuong·Fu |
0 | Jorge·Marcelo Vitorino |
0 | Tai Lok·In |
0 | Lei Hou·In |
0 | Xiao·Rongrui |
20 | Iong Oi·Chit |
7 | Chan·Man |
4 | Lam Wai·Cheong |
3 | Cheong·Tin Long |
2 | Ut Cheong·Kou |
守门员 |
22 | Lei Wa Si·Vaselie |
1 | Lo Weng·Hou |
25 | Ho Chi·Hou |
0 | 余伟俊 |
22 | Lam Chi·Pang |
1 | Ho Man·Fai |